Dimensions of PN Flanges - Steel PN16

PN40, PN25 & PN16

 
This diagram illustrated the arrangement but not necessarily the correct number of bolt holes.
Refer to the column 'Bolting number' in the table for the actual number.
For raised face diameter and different types of flange faces see: Dimensions of PN Flange Faces - Steel
 
Dimensions of PN16 Flanges
 
Nominal
Size

DN

Mating
Dimensions
                         
Outside
Diameter
D [mm]
Diameter of
Bolt Circle
K [mm]
Diameter of
Bolt Hole
L    [mm]
Bolting
Number
Bolting
Size
Flange
Thickness
C [mm]
15 95 65 14 4 M12 14
20 105 75 14 4 M12 16
25 115 85 14 4 M12 16
32 140 100 18 4 M16 16
40 150 110 18 4 M16 16
50 165 125 18 4 M16 18
65 185 145 18 4† M16 18
80 200 160 18 8 M16 20
100 220 180 18 8 M16 20
125 250 210 18 8 M16 22
150 285 240 22 8 M20 22
200 340 295 22 12 M20 24
250 405 355 26 12 M24 26
300 460 410 26 12 M24 28
350 520 470 26 16 M24 30
400 580 525 30 16 M27 32
450 640 585 30 20 M27 34
500 715 650 33 20 M30 36
600 840 770 36 20 M33 40
†can be supplied with 8 bolt holes on special request