Dimensions of Steel PN Flange Faces
 
For value of C see Dimensions of PN Flanges PN40 , PN25 , PN16
 
Dimensions of Flanges Faces
 
Nominal
Size
DN
d1
mm       mm
f1
mm
f2
mm
f3
mm
w
mm
x
mm
y
mm
z
mm
PN16 PN25 PN40  
15 45 45 45 2 4 3 29 39 40 28
20 58 58 58 36 50 51 35
25 68 68 68 43 57 58 42
32 78 78 78 51 65 66 50
40 88 88 88 3 61 75 76 60
50 102 102 102 73 87 88 72
65 122 122 122 95 109 110 94
80 138 138 138 106 120 121 105
100 158 162 162 4.5 3.5 129 149 150 128
125 186 188 188 155 175 176 154
150 212 218 218 183 203 204 182
200 268 278 285 239 259 260 238
250 320 335 345 292 312 313 291
300 378 395 410 4 343 363 364 342
350 438 450 465
5
4 395 421 422 394
400 490 505 535 447 473 474 446
450 550 555 560 497 523 524 496
500 610 615 615 549 575 576 548
600 725 720 735 5 649 675 676 648